HP500 series for machining with high feed rate

Taizhou Ruian - Indexable hardmetal(carbide) inserts for cutting tools

Home / Product / Hongrui Solid Carbide Tools / HP500 series for machining with high feed rate / HP500 Series for Machining with High Feed Rate ( 4-flute flattened end mills)

HP500 Series for Machining with High Feed Rate ( 4-flute flattened end mills)

Contact Us
  • HP500 Series for Machining with High Feed Rate ( 4-flute flattened end mills)
Description
Inquiry

Type Basic dimension  (mm) Number of teeth Figure Stock
Dc Lc D L
D1*3*50L*D4*4F 1 3 4 50 4 Fig2
D1.5*4*50L*D4*4F 1.5 4 4 50 4 Fig2
D2*6*50L*D4*4F 2 6 4 50 4 Fig2
D2.5*8*50L*D4*4F 2.5 8 4 50 4 Fig2
D3*9*50L*D4*4F 3 9 4 50 4 Fig2
D4*10*50L*D6*4F 4 10 6 50 4 Fig2
D5*12*50L*D5*4F 5 12 5 50 4 Fig1
D6*15*50L*D6*4F 6 15 6 50 4 Fig1
D8*20*60L*D8*4F 8 20 8 60 4 Fig1
D10*25*75L*D10*4F 10 25 10 75 4 Fig1
D12*30*75L*D12*4F 12 30 12 75 4 Fig1
D14*45*100L*D14*4F 14 45 14 100 4 Fig1
D16*45*100L*D16*4F 16 45 16 100 4 Fig1
D18*45*100L*D18*4F 18 45 18 100 4 Fig1
D20*45*100L*D20*4F 20 45 20 100 4 Fig1
D4*15*75L*D4*4F 4 15 4 75 4 Fig1
D5*20*75L*D6*4F 5 20 6 75 4 Fig2
D6*20*75L*D6*4F 6 20 6 75 4 Fig1
D8*24*75L*D8*4F 8 24 8 75 4 Fig1
D8*32*100L*D8*4F 8 32 8 100 4 Fig1
D10*40*100L*D10*4F 10 40 10 100 4 Fig1
D12*45*100L*D12*4F 12 45 12 100 4 Fig1
D16*65*150L*D16*4F 16 65 16 150 4 Fig1
D18*65*150L*D18*4F 18 65 18 150 4 Fig1
D20*65*150L*D20*4F 20 65 20 150 4 Fig1
● Stock available ○ Make-to-order

Get a Free Quote

Name* E-Mail* Company* Your Message*